<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ventura Consulting</title>
	<atom:link href="http://www.venturaconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.venturaconsulting.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 25 Apr 2012 16:03:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>92/880 Project Wins AGC of California Partnering &amp; Project Management Awards</title>
		<link>http://www.venturaconsulting.com/caltrans/92880-project-wins-agc-of-california-partnering-project-management-awards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=92880-project-wins-agc-of-california-partnering-project-management-awards</link>
		<comments>http://www.venturaconsulting.com/caltrans/92880-project-wins-agc-of-california-partnering-project-management-awards/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:44:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AGC]]></category>
		<category><![CDATA[Caltrans]]></category>
		<category><![CDATA[Construction Partnering]]></category>
		<category><![CDATA[Jim Eisenhart]]></category>
		<category><![CDATA[Transportation Projects]]></category>
		<category><![CDATA[VCG Facilitated Projects]]></category>
		<category><![CDATA[Caltrans Partnering]]></category>
		<category><![CDATA[Partnering]]></category>

		<guid isPermaLink="false">http://www.venturaconsulting.com/?p=920</guid>
		<description><![CDATA[<a href="http://www.venturaconsulting.com/caltrans/92880-project-wins-agc-of-california-partnering-project-management-awards/"><img align="left" hspace="5" width="150" height="150" src="http://www.venturaconsulting.com/wp-content/uploads/2012/04/1-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="1" /></a>The winning projects, along with all of the Constructor Awards finalists named in this year’s competition, were honored as the “best of the best” in California construction during the 2012 Awards Banquet and presentation at The Palace Hotel, San Francisco, on April 14. The prestigious black tie event, the “Oscars” evening for the construction industry, [...]]]></description>
			<content:encoded><![CDATA[<p>The winning projects, along with all of the Constructor Awards finalists named in this year’s competition, were honored as the “best of the best” in California construction during the 2012 Awards Banquet and presentation at The Palace Hotel, San Francisco, on April 14. The prestigious black tie event, the “Oscars” evening for the construction industry, was attended by more than 300 people from top construction firms throughout the state.</p>
<p>In addition to naming the Constructor Awards winners and finalists, AGC of California presented awards to outstanding individuals and recognized projects that demonstrated excellent partnering efforts.</p>
<p>In the “Projects Over $50 Million” category, Flatiron Construction Corporation / Granite Construction Company and Caltrans received the Partnering award for the “I-880/SR 92 Interchange” project in Hayward.  Jim Eisenhart of VCG facilitated the partnering workshops for the project.</p>
<p>Excellence in Project Management for Projects Over $10 Million:  Constructor Winner: Flatiron Construction Corp. / Granite Construction Company for I-880/SR 92 Interchange Reconstruction in Hayward.  <a href="http://california.construction.com/california_construction_news/2012/0419-AGC-of-California-Unveils-2012-Constructor-Award-Winners.asp">Click here to read the full article.</a></p>
<div id="attachment_921" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.venturaconsulting.com/wp-content/uploads/2012/04/1.jpg"><img class="size-medium wp-image-921" title="1" src="http://www.venturaconsulting.com/wp-content/uploads/2012/04/1-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Seven projects were named winners in the 25th annual AGC of California Constructor Awards competition. Representing the winning firms and their projects are, from left: Dave Niese, Flatiron Construction Corp./Granite Construction Co.; Hue Ta, Marina Landscape; Matt Clifford, C.C. Myers, Inc.; Cory Bykoski, Dynalectric/KDC Systems, An EMCOR Co.; Scott Grubb, Harbison-Mahony-Higgins Builders, Inc.; Joe Pacheco, Shimmick Construction Co., Inc.; and Mimi Lee, Shimmick Construction Co., Inc.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.venturaconsulting.com/caltrans/92880-project-wins-agc-of-california-partnering-project-management-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neal Flesner works with Naval CECOS Basic Class #252 at Port Hueneme, California &#8211; Construction Partnering with NAVFAC</title>
		<link>http://www.venturaconsulting.com/navfac/neal-flesner-works-with-naval-cecos-basic-class-252-at-port-hueneme-california-construction-partnering-with-navfac/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=neal-flesner-works-with-naval-cecos-basic-class-252-at-port-hueneme-california-construction-partnering-with-navfac</link>
		<comments>http://www.venturaconsulting.com/navfac/neal-flesner-works-with-naval-cecos-basic-class-252-at-port-hueneme-california-construction-partnering-with-navfac/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction Partnering]]></category>
		<category><![CDATA[NAVFAC]]></category>
		<category><![CDATA[Neal Flesner]]></category>

		<guid isPermaLink="false">http://www.venturaconsulting.com/?p=898</guid>
		<description><![CDATA[<a href="http://www.venturaconsulting.com/navfac/neal-flesner-works-with-naval-cecos-basic-class-252-at-port-hueneme-california-construction-partnering-with-navfac/"><img align="left" hspace="5" width="150" height="150" src="http://www.venturaconsulting.com/wp-content/uploads/2012/04/Building-1-300x2071-150x150.jpg" class="alignleft tfe wp-post-image" alt="Building-1-300x207" title="Building-1-300x207" /></a>On Friday, April 13th, Neal Flesner of VCG visited the Naval Civil Engineer Corps Officers School, Basic Class #252 at Port Hueneme, California.  Neal reviewed some of the basic tenets of construction partnering on NAVFAC projects, shared his NAVFAC experiences and the value of collaboration on large military projects. The Civil Engineer Corps Officer Basic Qualification [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, April 13th, <a title="Neal Flesner" href="http://www.linkedin.com/in/nealflesner" target="_blank">Neal Flesner</a> of VCG visited the Naval Civil Engineer Corps Officers School, Basic Class #252 at Port Hueneme, California.  Neal reviewed some of the basic tenets of construction partnering on NAVFAC projects, shared his NAVFAC experiences and the value of collaboration on large military projects.</p>
<p>The Civil Engineer Corps Officer Basic Qualification Course is the foundation of a 16-week &#8220;pipeline&#8221; training program designed to prepare newly commissioned CEC officers for their initial assignments as Navy CEC Officers.</p>
<div>
<div><a href="http://www.venturaconsulting.com/wp-content/uploads/2012/04/Building-1.jpg"><img class="aligncenter size-medium wp-image-899" title="Building-1" src="http://www.venturaconsulting.com/wp-content/uploads/2012/04/Building-1-300x207.jpg" alt="" width="300" height="207" /></a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.venturaconsulting.com/navfac/neal-flesner-works-with-naval-cecos-basic-class-252-at-port-hueneme-california-construction-partnering-with-navfac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neal Flesner Presents at Caltrans District 7 Resident Engineer &amp; Partnering Award Meeting</title>
		<link>http://www.venturaconsulting.com/caltrans/884/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=884</link>
		<comments>http://www.venturaconsulting.com/caltrans/884/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 21:38:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Caltrans]]></category>
		<category><![CDATA[Construction Partnering]]></category>
		<category><![CDATA[Neal Flesner]]></category>
		<category><![CDATA[Transportation Projects]]></category>

		<guid isPermaLink="false">http://www.venturaconsulting.com/?p=884</guid>
		<description><![CDATA[<a href="http://www.venturaconsulting.com/caltrans/884/"><img align="left" hspace="5" width="150" height="133" src="http://www.venturaconsulting.com/wp-content/uploads/2012/04/LA-Marathon-Project-PLAY-2012-2012-03-08-1-300x1331-150x133.jpg" class="alignleft tfe wp-post-image" alt="LA-Marathon-Project-PLAY-2012-2012-03-08-1-300x133" title="LA-Marathon-Project-PLAY-2012-2012-03-08-1-300x133" /></a>&#160; &#160; &#160; &#160; &#160; &#160; &#160; On Thursday, March 8th, 2012, Neal Flesner, Construction Partnering Facilitator, facilitated a panel with Caltrans personnel and District 7 General Contractors on the benefits and best practices around partnering on Caltrans projects. The panel included: Issam Abumuhor of Caltrans Yanina Bashoura of Caltrans Emile Eid of Caltrans Mike Kotal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.venturaconsulting.com/wp-content/uploads/2012/04/LA-Marathon-Project-PLAY-2012-2012-03-08.jpg"></a><a href="http://www.venturaconsulting.com/wp-content/uploads/2012/04/LA-Marathon-Project-PLAY-2012-2012-03-08-1.jpg"><img class="aligncenter size-medium wp-image-885" title="LA Marathon - Project PLAY 2012 2012 03 08 (1)" src="http://www.venturaconsulting.com/wp-content/uploads/2012/04/LA-Marathon-Project-PLAY-2012-2012-03-08-1-300x133.jpg" alt="" width="300" height="133" /></a><img class="aligncenter size-medium wp-image-886" title="LA Marathon - Project PLAY 2012 2012 03 08" src="http://www.venturaconsulting.com/wp-content/uploads/2012/04/LA-Marathon-Project-PLAY-2012-2012-03-08-300x158.jpg" alt="" width="300" height="158" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>On Thursday, March 8th, 2012, Neal Flesner, Construction Partnering Facilitator, facilitated a panel with Caltrans personnel and District 7 General Contractors on the benefits and best practices around partnering on Caltrans projects.</p>
<p>The panel included:</p>
<ul>
<li>Issam Abumuhor of Caltrans</li>
<li>Yanina Bashoura of Caltrans</li>
<li>Emile Eid of Caltrans</li>
<li>Mike Kotal of Chumo Construction</li>
<li>Toby Krutz of Flatiron Constructors</li>
<li>Joe McLoughlin of J McLoughlin Engineering</li>
</ul>
<p>For the next 20 years or more, public transportation agencies will foster the teamwork relationship with public/private and design/build partnerships. Caltrans and its many partners will refer to lessons learned from the past on how to maintain an open dialogue, maintain quality and consistency in performance and materials and keep spirits and attitudes high.</p>
<p>Caltrans’ Partnering Program helps the department and its contractors to work more effectively towards achieving mutual goals that ultimately benefit the project, the state and its citizens. For example, a conflict between two teams can evolve when a lane closure schedule looks good on paper, but in reality, it’s not going to work for one reason or another. A dispute occurs. Or, a contractor needs more time using a crane because of an unforeseen issue. Opening a checkbook can’t solve every problem, so through effective communication and reasonable facilitation, the contractor and Caltrans must find a solution. This is partnering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venturaconsulting.com/caltrans/884/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VCG Projects to Receive International Partnering Institute Awards in May</title>
		<link>http://www.venturaconsulting.com/caltrans/vcg-projects-to-receive-international-partnering-institute-awards-in-may/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vcg-projects-to-receive-international-partnering-institute-awards-in-may</link>
		<comments>http://www.venturaconsulting.com/caltrans/vcg-projects-to-receive-international-partnering-institute-awards-in-may/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 22:56:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Caltrans]]></category>
		<category><![CDATA[Construction Partnering]]></category>
		<category><![CDATA[IPI]]></category>

		<guid isPermaLink="false">http://www.venturaconsulting.com/?p=879</guid>
		<description><![CDATA[<a href="http://www.venturaconsulting.com/caltrans/vcg-projects-to-receive-international-partnering-institute-awards-in-may/"><img align="left" hspace="5" width="150" src="http://www.venturaconsulting.com/wp-content/uploads/2012/04/880-92-300x196.jpg" class="alignleft wp-post-image tfe" alt="" title="880-92" /></a>&#160; VCG has been a member of the International Partnering Institute for 2 years and on May 17th, 2012 will be honored with 4 of their partnered projects receiving awards.  IPI Partnered Projects of the Year honor Project Teams who have exhibited the highest levels of collaboration on projects completed in 2011.  These projects have [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_881" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.venturaconsulting.com/wp-content/uploads/2012/04/880-92.jpg"><img class="size-medium wp-image-881" title="880-92" src="http://www.venturaconsulting.com/wp-content/uploads/2012/04/880-92-300x196.jpg" alt="" width="300" height="196" /></a><p class="wp-caption-text">92/880 Reconstruction Project</p></div>
<p style="text-align: center;">&nbsp;</p>
<p>VCG has been a member of the International Partnering Institute for 2 years and on May 17th, 2012 will be honored with 4 of their partnered projects receiving awards.  IPI Partnered Projects of the Year honor Project Teams who have exhibited the highest levels of collaboration on projects completed in 2011.  These projects have demonstrated exceptional teamwork through construction partnering.  The four projects that will be recognized:</p>
<p><strong>Diamond Level </strong>– Horizontal Project: I-880/SR 92 Interchange Reconstruction(Owner) Caltrans; (Prime) Flatiron/Granite J.V. (CM) Hill International, Inc.; (Funder) Bay Area Toll Authority (BATA); (Facilitator) Ventura Consulting Group</p>
<p><strong>Diamond Level </strong>– Small Horizontal Project: 2011 Cold-in-Place Pavement Recycling Project(Owner) City of Napa; (Prime) Ghilotti Bros., Inc.; (Designer) Pavement Engineering, Inc.; (Facilitator) Ventura Consulting Group</p>
<p><strong>Honorable Mention </strong>- SR 60 HOV Widening– (Owner) Caltrans; (Prime) Skanska USA Civil; (Facilitator) Ventura Consulting Group</p>
<p><strong>Honorable Mention</strong> - Route 710 from 405 to Rosecrans – (Owner) Caltrans; (Prime) Atkinson Construction; (Facilitator) Ventura Consulting Group</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venturaconsulting.com/caltrans/vcg-projects-to-receive-international-partnering-institute-awards-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Eisenhart to Receive the 2012 IPI Excellence in Partnering Facilitation</title>
		<link>http://www.venturaconsulting.com/construction-partnering/jim-eisenhart-to-receive-the-2012-ipi-excellence-in-partnering-facilitation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jim-eisenhart-to-receive-the-2012-ipi-excellence-in-partnering-facilitation</link>
		<comments>http://www.venturaconsulting.com/construction-partnering/jim-eisenhart-to-receive-the-2012-ipi-excellence-in-partnering-facilitation/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 00:54:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction Partnering]]></category>
		<category><![CDATA[IPI]]></category>
		<category><![CDATA[Jim Eisenhart]]></category>

		<guid isPermaLink="false">http://www.venturaconsulting.com/?p=866</guid>
		<description><![CDATA[<a href="http://www.venturaconsulting.com/construction-partnering/jim-eisenhart-to-receive-the-2012-ipi-excellence-in-partnering-facilitation/"><img align="left" hspace="5" width="150" src="http://www.venturaconsulting.com/wp-content/uploads/2012/04/04.13.12-Download-2010-11-23-200x300.jpg" class="alignleft wp-post-image tfe" alt="" title="04.13.12 - Download 2010 11 23" /></a>&#160; The International Partnering Institute&#8217;s Excellence in Partnering Facilitation Award goes to individuals who have advanced the profession of Construction Partnering Facilitation through outstanding work on both individual projects and on a strategic level in the industry. Jim Eisenhart has dedicated his career to drawing greatness from his Project Teams and has grown the profession [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.venturaconsulting.com/wp-content/uploads/2012/04/04.13.12-Download-2010-11-23.jpg"><img class="aligncenter size-medium wp-image-869" title="04.13.12 - Download 2010 11 23" src="http://www.venturaconsulting.com/wp-content/uploads/2012/04/04.13.12-Download-2010-11-23-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p>&nbsp;</p>
<p>The International Partnering Institute&#8217;s <a href="http://www.partneringinstitute.org/newsletters/IPI_Newsletter_2012_03_04.html#partnering_works?utm_source=IPI+Partnering+News+Mar%2FApr+2012&amp;utm_campaign=Mar%2FApr+2012+Partnering+News&amp;utm_medium=email">Excellence in Partnering Facilitation Award</a> goes to individuals who have advanced the profession of Construction Partnering Facilitation through outstanding work on both individual projects and on a strategic level in the industry. Jim Eisenhart has dedicated his career to drawing greatness from his Project Teams and has grown the profession through his writing and ability to train others to adopt a collaborative approach.</p>
<p>IPI is pleased to honor Jim as our inaugural Excellence in Partnering Facilitation recipient!</p>
<p>The <a href="http://events.r20.constantcontact.com/register/event?oeidk=a07e5on2x9ge300822a&amp;llr=jqrig9bab">IPI Partnering Awards Celebration</a> will be on Thursday, May 17, 2012 in San Francisco. Registration begins 2:30pm.  Event runs 3:00-5:30pm Cocktail Hour and Networking 5:30-6:30pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venturaconsulting.com/construction-partnering/jim-eisenhart-to-receive-the-2012-ipi-excellence-in-partnering-facilitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Class Payoffs &#8211; 2012 Marvin M. Black Awards at AGC National Convention &#8211; Honolulu, Hawaii</title>
		<link>http://www.venturaconsulting.com/uncategorized/world-class-payoffs-2012-marvin-m-black-awards-at-agc-national-convention/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=world-class-payoffs-2012-marvin-m-black-awards-at-agc-national-convention</link>
		<comments>http://www.venturaconsulting.com/uncategorized/world-class-payoffs-2012-marvin-m-black-awards-at-agc-national-convention/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:54:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Caltrans]]></category>
		<category><![CDATA[Construction Partnering]]></category>
		<category><![CDATA[Jim Eisenhart]]></category>
		<category><![CDATA[Neal Flesner]]></category>
		<category><![CDATA[Paul Crotty]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[VCG Facilitated Projects]]></category>

		<guid isPermaLink="false">http://www.venturaconsulting.com/?p=752</guid>
		<description><![CDATA[<a href="http://www.venturaconsulting.com/uncategorized/world-class-payoffs-2012-marvin-m-black-awards-at-agc-national-convention/"><img align="left" hspace="5" width="150" height="150" src="http://www.venturaconsulting.com/wp-content/uploads/2012/03/photo-112-150x150.jpg" class="alignleft tfe wp-post-image" alt="photo-11" title="photo-11" /></a>Named for AGC&#8217;s 1991 President Marvin M. Black – an ardent supporter of the partnering process–the Liberty Mutual Marvin M. Black Excellence in Partnering Awards recognize the successful partnerships and collaborations that work to improve construction projects. Contractors honored with this award stand out for their ability in the following areas: Signing a formal partnering [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_809" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.venturaconsulting.com/wp-content/uploads/2012/03/photo-112.jpg"><img class="size-medium wp-image-809 " title="photo-11" src="http://www.venturaconsulting.com/wp-content/uploads/2012/03/photo-112-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Granite/Flatiron JV 2012 Marvin M. Black Team</p></div>
<p>Named for AGC&#8217;s 1991 President Marvin M. Black – an ardent supporter of the partnering process–the Liberty Mutual Marvin M. Black Excellence in Partnering Awards recognize the successful partnerships and collaborations that work to improve construction projects. Contractors honored with this award stand out for their ability in the following areas:</p>
<ul>
<li>Signing a formal partnering charter</li>
<li>Achieving a common goal</li>
<li>Honoring all stake holders</li>
<li>Resolving Conflict</li>
<li>Improving communication on the project with all audiences</li>
<li>Incorporating team-building activities</li>
</ul>
<p>VCG facilitated the partnering on two of the awards this year.</p>
<p>I-880/SR-92 Interchange &#8211; Hayward, CA &#8211; Flatiron/Granite JV &amp; Caltrans</p>
<p>USACE 7th Special Forces Complex &#8211; Eglin AFB, FL &#8211; Hensel Phelps Construction</p>
<p><em><strong>What are the payoffs of having a World Class or Award winning construction team?</strong></em></p>
<p>Yes, getting to travel to Honolulu to receive your award for partnering excellence is a major payoff for construction teams.  It&#8217;s fun.  It is also a reflection of the big payoff though, which our clients share with us, are the relationships that last beyond the life of a job.  Relationships that can often lead to future opportunities in terms of work and projects.  These bonds are formed in the trenches of projects.  Where teams are working together collaboratively to work through issues, come up with solutions and striving to let the issue not impact the schedule or budget.  Every single award winning project in Honolulu two weeks ago encountered challenges.  None were immune to impact by 3rd parties, weather, local business, etc.  They viewed these opportunities to bring the team together, come up with a solution and further strengthen their teams.</p>
<p>World Class teamwork and results are not easy or predictable.  It takes time, dedication and can lead to great relationships&#8230;.and maybe a trip to Honolulu.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venturaconsulting.com/uncategorized/world-class-payoffs-2012-marvin-m-black-awards-at-agc-national-convention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VCG Presents at the 93rd Annual AGC National Convention in Honolulu, HI</title>
		<link>http://www.venturaconsulting.com/construction-partnering/vcg-presents-at-the-93rd-annual-agc-national-convention-in-honolulu-hi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vcg-presents-at-the-93rd-annual-agc-national-convention-in-honolulu-hi</link>
		<comments>http://www.venturaconsulting.com/construction-partnering/vcg-presents-at-the-93rd-annual-agc-national-convention-in-honolulu-hi/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AGC]]></category>
		<category><![CDATA[Construction Partnering]]></category>
		<category><![CDATA[Jim Eisenhart]]></category>
		<category><![CDATA[Neal Flesner]]></category>

		<guid isPermaLink="false">http://www.venturaconsulting.com/?p=937</guid>
		<description><![CDATA[<a href="http://www.venturaconsulting.com/construction-partnering/vcg-presents-at-the-93rd-annual-agc-national-convention-in-honolulu-hi/"><img align="left" hspace="5" width="150" src="http://www.venturaconsulting.com/wp-content/uploads/2012/04/photo-13-e1335369408958-300x225.jpg" class="alignleft wp-post-image tfe" alt="" title="photo-13" /></a>On Thursday, March 15th, Jim Eisenhart and Neal Flesner along with Mr. Gerry Majkut of DCK Worldwide and Mr. Wayne Lindholm of Hensel Phelps Construction, presented “Raising the Bar on Construction Teamwork:  Your Projects Best Tool for Managing Risk, Controlling Cost &#38; Achieving Overall Project Excellence &#38; Personal Fulfillment. Mr. Majkut &#38; Mr. Lindholm shared [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday, March 15th, Jim Eisenhart and Neal Flesner along with Mr. Gerry Majkut of DCK Worldwide and Mr. Wayne Lindholm of Hensel Phelps Construction, presented “Raising the Bar on Construction Teamwork:  Your Projects Best Tool for Managing Risk, Controlling Cost &amp; Achieving Overall Project Excellence &amp; Personal Fulfillment.</p>
<p>Mr. Majkut &amp; Mr. Lindholm shared their experiences on the distinction between just good and truly World Class Project Teams on construction projects.  In addition to the discussion on the value of World Class Teams, the panel discussed and shared experiences around:</p>
<ul>
<li>Why a World Class Team is the owner’s, GC and design teams best value tool.</li>
<li>Why striving toward World Class teamwork is imperative in today’s construction marketplace.</li>
<li>What you and your project team can do to realize World Class teamwork and results on your construction project.</li>
<li>The role of World Class teams in executing and enhancing alternative project delivery methods.</li>
<li>The value of a facilitated construction partnering workshop in the development of a World Class team.</li>
</ul>
<p>VCG extends a warm thanks to Mr. Lindholm &amp; Mr. Majkut for their participation and engagement at the 93rd Annual AGC National Convention in Honolulu, HI.</p>
<p>Aloha &amp; Mahalo!</p>
<p>For a copy of the presentation email:  neal@venturaconsulting.com</p>
<div id="attachment_938" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.venturaconsulting.com/wp-content/uploads/2012/04/photo-13.jpg"><img class="size-medium wp-image-938 " title="photo-13" src="http://www.venturaconsulting.com/wp-content/uploads/2012/04/photo-13-e1335369408958-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">March 15th, 2012 - Honolulu Hawaii</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.venturaconsulting.com/construction-partnering/vcg-presents-at-the-93rd-annual-agc-national-convention-in-honolulu-hi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pendleton Breaks Ground on Water Treatment Plant</title>
		<link>http://www.venturaconsulting.com/navfac/pendleton-breaks-ground-on-water-treatment-plant/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pendleton-breaks-ground-on-water-treatment-plant</link>
		<comments>http://www.venturaconsulting.com/navfac/pendleton-breaks-ground-on-water-treatment-plant/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:55:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction Partnering]]></category>
		<category><![CDATA[Jim Eisenhart]]></category>
		<category><![CDATA[NAVFAC]]></category>

		<guid isPermaLink="false">http://www.venturaconsulting.com/?p=705</guid>
		<description><![CDATA[<a href="http://www.venturaconsulting.com/navfac/pendleton-breaks-ground-on-water-treatment-plant/"><img align="left" hspace="5" width="150" height="150" src="http://www.venturaconsulting.com/wp-content/uploads/2012/01/camp_pendleton-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="camp_pendleton" /></a>CAMP PENDLETON, Calif. &#8212; Naval Facilities Engineering Command (NAVFAC) Southwest and members of the Marine Corps Base Camp Pendleton community held a groundbreaking ceremony for the Northern Region Tertiary Treatment Plant Dec. 15 at Camp Pendleton.  NAVFAC Southwest awarded CDM/FILANC (a joint venture) the $121.3 million design-build contract Sept. 28, 2010, to construct the treatment [...]]]></description>
			<content:encoded><![CDATA[<p>CAMP PENDLETON, Calif. &#8212; Naval Facilities Engineering Command (NAVFAC) Southwest and members of the Marine Corps Base Camp Pendleton community held a groundbreaking ceremony for the Northern Region Tertiary Treatment Plant Dec. 15 at Camp Pendleton.  NAVFAC Southwest awarded CDM/FILANC (a joint venture) the $121.3 million design-build contract Sept. 28, 2010, to construct the treatment plant.  Jim Eisenhart of Ventura Consulting facilitated the Construction Partnering workshop for the CDM/FILANC/NAVFAC design build team.  NAVFAC requires partnering on most of their construction projects around the world.  For more information <a href="http://www.military.com/news/article/marine-corps-news/pendleton-breaks-ground-on-water-treatment-plant.html">CLICK HERE.</a></p>
<p><a href="http://www.venturaconsulting.com/wp-content/uploads/2012/01/camp_pendleton.jpg"><img class="aligncenter size-medium wp-image-706" title="camp_pendleton" src="http://www.venturaconsulting.com/wp-content/uploads/2012/01/camp_pendleton-300x300.jpg" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.venturaconsulting.com/navfac/pendleton-breaks-ground-on-water-treatment-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q &amp; D Construction Wins 2011 AGC PINNACLE Awards</title>
		<link>http://www.venturaconsulting.com/construction-partnering/669/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=669</link>
		<comments>http://www.venturaconsulting.com/construction-partnering/669/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:13:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AGC]]></category>
		<category><![CDATA[Construction Partnering]]></category>
		<category><![CDATA[NDOT]]></category>
		<category><![CDATA[Neal Flesner]]></category>

		<guid isPermaLink="false">http://www.venturaconsulting.com/?p=669</guid>
		<description><![CDATA[<a href="http://www.venturaconsulting.com/construction-partnering/669/"><img align="left" hspace="5" width="150" src="http://www.venturaconsulting.com/wp-content/uploads/2011/12/i-080_wb_exit_046_01-300x220.jpg" class="alignleft wp-post-image tfe" alt="" title="i-080_wb_exit_046_01" /></a>Northern Nevada’s construction community showcased its best work of the past year at the 13th annual PINNACLE Awards, sponsored by the Nevada Chapter of the Associated General Contractors.  The PINNACLE Awards program was established in 1999 by the Nevada Chapter AGC to honor the “Best of the Best” in Northern Nevada construction projects, recognizing construction [...]]]></description>
